JSP,7096,2025-12-31 00:00:00.000,1.0000,100000.0000,20,20,36.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
JSP,7099,2025-12-31 00:00:00.000,100001.0000,92223370000000.0000,15,15,30.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
JMP,7109,2025-12-31 00:00:00.000,1.0000,100000.0000,21,100,43.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
JMT,7127,2025-12-31 00:00:00.000,100001.0000,92223370000000.0000,21,100,46.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
048,7132,2025-12-31 00:00:00.000,1.0000,100000.0000,16,20,39.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
830,7143,2025-12-31 00:00:00.000,1.0000,92223370000000.0000,16,16,42.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
832,7150,2025-12-31 00:00:00.000,1.0000,100000.0000,16,20,38.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
832,7156,2025-12-31 00:00:00.000,100001.0000,92223370000000.0000,16,20,39.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
832,7157,2025-12-31 00:00:00.000,100001.0000,92223370000000.0000,21,100,45.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
932,7161,2025-12-31 00:00:00.000,1.0000,100000.0000,16,20,38.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
932,7169,2025-12-31 00:00:00.000,100001.0000,92223370000000.0000,21,100,45.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
932,7170,2025-12-31 00:00:00.000,100001.0000,92223370000000.0000,21,100,45.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
833,7174,2025-12-31 00:00:00.000,1.0000,100000.0000,16,20,41.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
833,7178,2025-12-31 00:00:00.000,100001.0000,92223370000000.0000,13,15,38.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
ANA,7199,2025-12-31 00:00:00.000,1.0000,100000.0000,16,20,40.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
ANA,7200,2025-12-31 00:00:00.000,1.0000,100000.0000,16,20,40.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
ANA,7209,2025-12-31 00:00:00.000,100001.0000,92223370000000.0000,21,100,45.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
815,7219,2025-12-31 00:00:00.000,100001.0000,92223370000000.0000,16,20,42.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
915,7229,2025-12-31 00:00:00.000,100001.0000,92223370000000.0000,15,15,38.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
915,7232,2025-12-31 00:00:00.000,100001.0000,92223370000000.0000,16,20,42.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
JRP,7237,2025-12-31 00:00:00.000,1.0000,92223370000000.0000,11,15,40.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
JRP,7239,2025-12-31 00:00:00.000,1.0000,92223370000000.0000,16,20,36.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
JAP,7247,2025-12-31 00:00:00.000,1.0000,100000.0000,16,20,37.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
JAP,7254,2025-12-31 00:00:00.000,100001.0000,92223370000000.0000,11,15,36.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
NJD,7274,2025-12-31 00:00:00.000,1.0000,100000.0000,11,15,23.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
NJS,7266,2025-12-31 00:00:00.000,100001.0000,92223370000000.0000,0,10,23.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
CCP,7305,2025-12-31 00:00:00.000,100001.0000,92223370000000.0000,21,100,36.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
917,7059,2025-12-31 00:00:00.000,1.0000,100000.0000,16,20,42.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
917,7066,2025-12-31 00:00:00.000,100001.0000,92223370000000.0000,16,20,43.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
MBP,7072,2025-12-31 00:00:00.000,1.0000,100000.0000,25,25,39.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
JMT,7126,2025-12-31 00:00:00.000,100001.0000,92223370000000.0000,16,20,41.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
048,7131,2025-12-31 00:00:00.000,1.0000,100000.0000,16,20,39.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
048,7136,2025-12-31 00:00:00.000,100001.0000,92223370000000.0000,0,15,36.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
048,7138,2025-12-31 00:00:00.000,100001.0000,92223370000000.0000,16,20,40.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
048,7140,2025-12-31 00:00:00.000,100001.0000,92223370000000.0000,21,100,45.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
932,7165,2025-12-31 00:00:00.000,100001.0000,92223370000000.0000,13,15,35.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
833,7175,2025-12-31 00:00:00.000,1.0000,100000.0000,21,100,45.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
933,7187,2025-12-31 00:00:00.000,1.0000,100000.0000,21,100,45.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
ANA,7196,2025-12-31 00:00:00.000,1.0000,100000.0000,0,10,33.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
815,7218,2025-12-31 00:00:00.000,100001.0000,92223370000000.0000,15,15,38.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
915,7225,2025-12-31 00:00:00.000,1.0000,100000.0000,16,20,41.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
JAP,7245,2025-12-31 00:00:00.000,1.0000,100000.0000,11,15,35.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
JTP,7287,2025-12-31 00:00:00.000,1.0000,100000.0000,20,20,44.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
NJS,7263,2025-12-31 00:00:00.000,1.0000,100000.0000,16,100,30.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
NJS,7268,2025-12-31 00:00:00.000,100001.0000,92223370000000.0000,11,15,27.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
NJS,7269,2025-12-31 00:00:00.000,100001.0000,92223370000000.0000,16,100,31.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
JTP,7290,2025-12-31 00:00:00.000,100001.0000,92223370000000.0000,10,10,43.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
CFP,7313,2025-12-31 00:00:00.000,100001.0000,92223370000000.0000,11,15,34.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
JBP,7323,2025-12-31 00:00:00.000,100001.0000,92223370000000.0000,15,15,34.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
812,7422,2025-12-31 00:00:00.000,1.0000,100000.0000,11,15,44.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
JS1,7328,2025-12-31 00:00:00.000,1.0000,92223370000000.0000,10,10,41.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
JNP,7343,2025-12-31 00:00:00.000,100001.0000,92223370000000.0000,0,10,41.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
936,7414,2025-12-31 00:00:00.000,1.0000,92223370000000.0000,25,25,47.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
945,7475,2025-12-31 00:00:00.000,1.0000,92223370000000.0000,56,70,46.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,26,30
745,74500092,2025-12-31 00:00:00.000,500000.0000,92223400000000.0000,0,55,50.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,15
745,74500095,2025-12-31 00:00:00.000,500000.0000,92223400000000.0000,0,55,48.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,21,25
812,7421,2025-12-31 00:00:00.000,1.0000,100000.0000,11,15,44.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
745,74500078,2025-12-31 00:00:00.000,1.0000,499999.0000,71,85,60.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,16,20
714,71400010,2025-12-31 00:00:00.000,500000.0000,92223400000000.0000,16,20,40.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
715,71500004,2025-12-31 00:00:00.000,1.0000,499999.0000,16,20,42.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
717,71700001,2025-12-31 00:00:00.000,1.0000,499999.0000,10,15,38.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
817,7052,2025-12-31 00:00:00.000,100001.0000,92223370000000.0000,16,20,43.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
817,7055,2025-12-31 00:00:00.000,100001.0000,92223370000000.0000,21,100,48.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
917,7065,2025-12-31 00:00:00.000,100001.0000,92223370000000.0000,16,20,43.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
820,7083,2025-12-31 00:00:00.000,100001.0000,92223370000000.0000,25,25,41.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
JMT,7123,2025-12-31 00:00:00.000,100001.0000,92223370000000.0000,15,15,36.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
048,7134,2025-12-31 00:00:00.000,1.0000,100000.0000,21,100,44.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
048,7139,2025-12-31 00:00:00.000,100001.0000,92223370000000.0000,21,100,45.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
830,7144,2025-12-31 00:00:00.000,1.0000,92223370000000.0000,16,16,42.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
830,7145,2025-12-31 00:00:00.000,1.0000,92223370000000.0000,21,21,47.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
932,7162,2025-12-31 00:00:00.000,1.0000,100000.0000,16,20,38.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
833,7172,2025-12-31 00:00:00.000,1.0000,100000.0000,13,15,37.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
833,7179,2025-12-31 00:00:00.000,100001.0000,92223370000000.0000,16,20,42.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
833,7182,2025-12-31 00:00:00.000,100001.0000,92223370000000.0000,21,100,46.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
933,7186,2025-12-31 00:00:00.000,1.0000,100000.0000,16,20,41.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
ANA,7204,2025-12-31 00:00:00.000,100001.0000,92223370000000.0000,0,10,34.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
815,7217,2025-12-31 00:00:00.000,100001.0000,92223370000000.0000,15,15,38.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
815,7221,2025-12-31 00:00:00.000,100001.0000,92223370000000.0000,21,100,46.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
915,7233,2025-12-31 00:00:00.000,100001.0000,92223370000000.0000,21,100,46.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
CCP,7300,2025-12-31 00:00:00.000,1.0000,100000.0000,21,100,35.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
CCP,7306,2025-12-31 00:00:00.000,100001.0000,92223370000000.0000,21,100,36.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
NJS,7264,2025-12-31 00:00:00.000,1.0000,100000.0000,16,100,30.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
914,7040,2025-12-31 00:00:00.000,100001.0000,92223370000000.0000,12,15,35.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
MBP,7075,2025-12-31 00:00:00.000,100001.0000,92223370000000.0000,25,25,40.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
920,7092,2025-12-31 00:00:00.000,100001.0000,92223370000000.0000,25,25,41.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
JSP,7097,2025-12-31 00:00:00.000,1.0000,100000.0000,25,25,45.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
JSP,7098,2025-12-31 00:00:00.000,1.0000,100000.0000,25,25,45.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
JSP,7103,2025-12-31 00:00:00.000,100001.0000,92223370000000.0000,25,25,46.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
JMP,7107,2025-12-31 00:00:00.000,1.0000,100000.0000,16,20,39.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
JMP,7112,2025-12-31 00:00:00.000,100001.0000,92223370000000.0000,15,15,36.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
JMP,7114,2025-12-31 00:00:00.000,100001.0000,92223370000000.0000,16,20,40.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
JMP,7115,2025-12-31 00:00:00.000,100001.0000,92223370000000.0000,21,100,44.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
JMT,7118,2025-12-31 00:00:00.000,1.0000,100000.0000,15,15,35.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
JMT,7124,2025-12-31 00:00:00.000,100001.0000,92223370000000.0000,15,15,36.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
JMT,7125,2025-12-31 00:00:00.000,100001.0000,92223370000000.0000,16,20,41.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
048,7129,2025-12-31 00:00:00.000,1.0000,100000.0000,0,15,35.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
048,7133,2025-12-31 00:00:00.000,1.0000,100000.0000,21,100,44.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
830,7141,2025-12-31 00:00:00.000,1.0000,92223370000000.0000,12,12,37.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
832,7149,2025-12-31 00:00:00.000,1.0000,100000.0000,16,20,38.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
ANA,7202,2025-12-31 00:00:00.000,1.0000,100000.0000,21,100,44.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
815,7222,2025-12-31 00:00:00.000,100001.0000,92223370000000.0000,21,100,46.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
915,7234,2025-12-31 00:00:00.000,100001.0000,92223370000000.0000,21,100,46.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
JRP,7242,2025-12-31 00:00:00.000,1.0000,92223370000000.0000,21,100,30.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
JAP,7248,2025-12-31 00:00:00.000,1.0000,100000.0000,16,20,37.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
JAP,7255,2025-12-31 00:00:00.000,100001.0000,92223370000000.0000,16,20,38.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
JTP,7293,2025-12-31 00:00:00.000,100001.0000,92223370000000.0000,20,20,45.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
CCP,7297,2025-12-31 00:00:00.000,1.0000,100000.0000,16,20,33.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
JTP,7284,2025-12-31 00:00:00.000,1.0000,100000.0000,10,10,42.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
JTP,7294,2025-12-31 00:00:00.000,100001.0000,92223370000000.0000,20,20,45.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
CFP,7310,2025-12-31 00:00:00.000,1.0000,100000.0000,16,20,37.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
JBP,7324,2025-12-31 00:00:00.000,100001.0000,92223370000000.0000,15,15,34.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
AMR,7361,2025-12-31 00:00:00.000,1.0000,100000.0000,16,20,27.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
812,7423,2025-12-31 00:00:00.000,1.0000,100000.0000,16,20,46.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
845,7452,2025-12-31 00:00:00.000,1.0000,92223370000000.0000,71,85,59.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,16,20
945,7477,2025-12-31 00:00:00.000,1.0000,92223370000000.0000,71,85,64.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,15
845,7462,2025-12-31 00:00:00.000,1.0000,92223370000000.0000,86,999,57.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,26,30
745,74500067,2025-12-31 00:00:00.000,1.0000,499999.0000,56,70,58.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,15
745,74500077,2025-12-31 00:00:00.000,1.0000,499999.0000,71,85,60.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,16,20
745,74500084,2025-12-31 00:00:00.000,1.0000,499999.0000,86,999,74.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,15
834,7383,2025-12-31 00:00:00.000,1.0000,100000.0000,21,100,44.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
745,74500103,2025-12-31 00:00:00.000,500000.0000,92223400000000.0000,56,70,48.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,26,30
714,71400005,2025-12-31 00:00:00.000,1.0000,499999.0000,21,100,45.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
715,71500002,2025-12-31 00:00:00.000,1.0000,499999.0000,15,15,38.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
717,71700009,2025-12-31 00:00:00.000,500000.0000,92223400000000.0000,16,20,44.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
JMP,7116,2025-12-31 00:00:00.000,100001.0000,92223370000000.0000,21,100,44.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
932,7166,2025-12-31 00:00:00.000,100001.0000,92223370000000.0000,13,15,35.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
933,7183,2025-12-31 00:00:00.000,1.0000,100000.0000,13,15,37.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
933,7184,2025-12-31 00:00:00.000,1.0000,100000.0000,13,15,37.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
933,7188,2025-12-31 00:00:00.000,1.0000,100000.0000,21,100,45.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
JAP,7257,2025-12-31 00:00:00.000,100001.0000,92223370000000.0000,21,100,40.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
JNP,7342,2025-12-31 00:00:00.000,1.0000,100000.0000,21,100,46.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
812,7431,2025-12-31 00:00:00.000,100001.0000,92223370000000.0000,16,20,47.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
845,7457,2025-12-31 00:00:00.000,1.0000,92223370000000.0000,86,999,67.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,16,20
JS1,7331,2025-12-31 00:00:00.000,1.0000,92223370000000.0000,20,20,45.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
834,7386,2025-12-31 00:00:00.000,100001.0000,92223370000000.0000,13,15,35.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
745,74500097,2025-12-31 00:00:00.000,500000.0000,92223400000000.0000,56,70,59.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,15
745,74500098,2025-12-31 00:00:00.000,500000.0000,92223400000000.0000,56,70,59.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,15
834,7385,2025-12-31 00:00:00.000,100001.0000,92223370000000.0000,13,15,35.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
845,7439,2025-12-31 00:00:00.000,1.0000,92223370000000.0000,0,55,46.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,21,25
845,7448,2025-12-31 00:00:00.000,1.0000,92223370000000.0000,56,70,46.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,26,30
945,7486,2025-12-31 00:00:00.000,1.0000,92223370000000.0000,86,999,67.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,16,20
745,74500101,2025-12-31 00:00:00.000,500000.0000,92223400000000.0000,56,70,49.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,21,25
745,74500119,2025-12-31 00:00:00.000,500000.0000,92223400000000.0000,86,999,59.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,26,30
714,71400004,2025-12-31 00:00:00.000,1.0000,499999.0000,16,20,39.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
714,71400012,2025-12-31 00:00:00.000,500000.0000,92223400000000.0000,21,100,46.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
932,7168,2025-12-31 00:00:00.000,100001.0000,92223370000000.0000,16,20,39.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
833,7173,2025-12-31 00:00:00.000,1.0000,100000.0000,16,20,41.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
ANA,7198,2025-12-31 00:00:00.000,1.0000,100000.0000,11,15,36.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
815,7211,2025-12-31 00:00:00.000,1.0000,100000.0000,15,15,37.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
815,7212,2025-12-31 00:00:00.000,1.0000,100000.0000,15,15,37.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
815,7220,2025-12-31 00:00:00.000,100001.0000,92223370000000.0000,16,20,42.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
915,7223,2025-12-31 00:00:00.000,1.0000,100000.0000,15,15,37.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
915,7224,2025-12-31 00:00:00.000,1.0000,100000.0000,15,15,37.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
915,7230,2025-12-31 00:00:00.000,100001.0000,92223370000000.0000,15,15,38.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
JAP,7244,2025-12-31 00:00:00.000,1.0000,100000.0000,0,10,33.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
JAP,7252,2025-12-31 00:00:00.000,100001.0000,92223370000000.0000,0,10,34.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
NJD,7278,2025-12-31 00:00:00.000,100001.0000,92223370000000.0000,0,10,21.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
JB1,7372,2025-12-31 00:00:00.000,1.0000,100000.0000,15,15,24.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
834,7388,2025-12-31 00:00:00.000,100001.0000,92223370000000.0000,16,20,39.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
834,7390,2025-12-31 00:00:00.000,100001.0000,92223370000000.0000,21,100,45.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
934,7391,2025-12-31 00:00:00.000,1.0000,100000.0000,13,15,34.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
845,7440,2025-12-31 00:00:00.000,1.0000,92223370000000.0000,0,55,46.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,21,25
812,7419,2025-12-31 00:00:00.000,1.0000,100000.0000,0,10,42.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
AMR,7369,2025-12-31 00:00:00.000,100001.0000,92223370000000.0000,21,100,28.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
817,7044,2025-12-31 00:00:00.000,1.0000,100000.0000,10,15,37.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
817,7050,2025-12-31 00:00:00.000,100001.0000,92223370000000.0000,10,15,38.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
817,7053,2025-12-31 00:00:00.000,100001.0000,92223370000000.0000,16,20,43.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
MBP,7069,2025-12-31 00:00:00.000,1.0000,100000.0000,20,20,34.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
MBP,7071,2025-12-31 00:00:00.000,1.0000,100000.0000,25,25,39.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
920,7087,2025-12-31 00:00:00.000,1.0000,100000.0000,25,25,40.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
920,7088,2025-12-31 00:00:00.000,1.0000,100000.0000,25,25,40.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
JSP,7094,2025-12-31 00:00:00.000,1.0000,100000.0000,15,15,29.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
JMP,7110,2025-12-31 00:00:00.000,1.0000,100000.0000,21,100,43.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
JMT,7117,2025-12-31 00:00:00.000,1.0000,100000.0000,15,15,35.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
JMT,7122,2025-12-31 00:00:00.000,1.0000,100000.0000,21,100,45.0000,2025-04-01 00:00:00.000,2025-12-31 00:00:00.000,0,0,0
JMT,7128,2025-12-31 00:00:00.000,100001.0000,92223370000000.0000,21,100,46.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
832,7147,2025-12-31 00:00:00.000,1.0000,100000.0000,13,15,34.0000,2025-01-01 00:00:00.000,2025-03-31 00:00:00.000,0,0,0
